September 29, 2012
Mount Saint Mary Invitational Results
MOUNT SAINT MARY COLLEGE WOMEN'S INVITATIONAL CROSS-COUNTRY MEET
Mount Saint Mary College, Newburgh, NY September 29, 2012
WOMEN'S 5K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place TmPl Name No. Team Time Pace
===== ==== ====================== ==== ==================== ======= =====
1 1 Katherine Henri 126 SUNY Purchase 20:51 6:43
2 2 Christine Cristobal 148 St. Joseph's (LI) 20:54 6:44
3 3 Rebekah Johnson 61 SUNY Cobleskill 21:06 6:48
4 4 AnnMarie Zigrosser 161 St. Joseph's (LI) 21:14 6:51
5 5 Mary Kauffman 134 Sarah Lawrence 21:18 6:52
6 6 Gillian Goodwin 150 St. Joseph's (LI) 21:19 6:52
7 7 Caitlin Ryan 159 St. Joseph's (LI) 21:25 6:54
8 Jackie DeGrandpre 49 CIA 21:31 6:56
9 8 Maureen Quinn 158 St. Joseph's (LI) 21:37 6:58
10 9 Rachel Sleeter 13 Mount St. Mary 21:51 7:02
11 10 Samantha Moade 57 SUNY Cobleskill 21:56 7:04
12 11 Amanda Monteforte 166 Union 21:56 7:04
13 12 Jen Ventrella 170 Union 21:58 7:05
14 Meghan Kiernan 79 Dutchess CC 22:07 7:07
15 13 Rebekah Williams 171 Union 22:09 7:08
16 14 Elizabeth Nailing 167 Union 22:10 7:08
17 15 Brittany Guttieri 151 St. Joseph's (LI) 22:12 7:09
18 16 Lauren Waka 160 St. Joseph's (LI) 22:15 7:10
19 17 Jackie Bellisari 94 SUNY Maritime 22:16 7:10
20 Mary Cipriano 147 St. Joseph's (LI) 22:17 7:11
21 18 Alexandra Reardon 168 Union 22:23 7:13
22 19 Nicole Zazzero 17 Mount St. Mary 22:30 7:15
23 20 Laurel Squadron 127 SUNY Purchase 22:35 7:16
24 21 Mary Arnold 164 Union 22:42 7:19
25 22 Melissa Bonilla 83 SUNY Farmingdale 22:49 7:21
26 23 Jessica Hojohn 128 SUNY Purchase 22:50 7:21
27 24 Jessica Cowell 5 Mount St. Mary 22:54 7:22
28 Jenna Pearsall 157 St. Joseph's (LI) 22:55 7:23
29 25 Jackie Boyce 66 SUNY Cobleskill 22:57 7:24
30 26 Cara Zimmerman 173 Union 22:58 7:24
31 27 Emily Stafford 14 Mount St. Mary 23:02 7:25
32 Sarah Balke 51 CIA 23:08 7:27
33 28 Megan Jenney 67 SUNY Cobleskill 23:09 7:28
34 29 Jennifer Angileri 1 Mount St. Mary 23:16 7:30
35 30 Jacklyn Blakley 2 Mount St. Mary 23:17 7:30
36 Kelsey Hyde 165 Union 23:21 7:31
37 31 Amber Stevens 15 Mount St. Mary 23:44 7:39
38 32 Tayler Fisher 101 New Rochelle 23:46 7:39
39 Aimee Caron 4 Mount St. Mary 23:55 7:42
40 33 Alyssa Alex 68 SUNY Cobleskill 23:57 7:43
41 34 Pauline Stanfiel 136 Sarah Lawrence 23:58 7:43
42 Nicole Cunningham 6 Mount St. Mary 24:00 7:44
43 35 Kies Orr 70 SUNY Cobleskill 24:12 7:48
44 Kaitlyn Suarez 169 Union 24:16 7:49
45 Kellie Ford 149 St. Joseph's (LI) 24:20 7:50
46 36 Druscilla Dickson 86 SUNY Farmingdale 24:21 7:50
47 Victoria Wresilo 16 Mount St. Mary 24:27 7:53
48 37 Martha Fjereide 176 SUNY Maritime 24:30 7:53
49 Ashley Maurer 9 Mount St. Mary 24:30 7:54
50 38 Ayana Alleyne 118 SUNY Old Westbury 24:31 7:54
51 39 Victoria Kodak 55 SUNY Cobleskill 24:35 7:55
52 40 Lorna Brundrett 29 Bard 24:36 7:55
53 41 Emily Schwiederek 72 Concordia 24:38 7:56
54 Brittany Hilton 77 Dutchess CC 24:43 7:58
55 42 Cassandra Izzo 21 Albany CPHS 24:44 7:58
56 43 Ann Boston 95 SUNY Maritime 24:46 7:59
57 44 Lauren Varner-Timot 129 SUNY Purchase 24:49 7:59
58 Bridget McNamara 156 St. Joseph's (LI) 24:52 8:00
59 Kara O'Connor 58 SUNY Cobleskill 24:56 8:02
60 Amanda Pfister 11 Mount St. Mary 24:57 8:02
61 45 Lauren Barnes 36 Bard 25:01 8:04
62 46 Elizabeth Emory 137 Sarah Lawrence 25:02 8:04
63 47 Victoria Folz 96 SUNY Maritime 25:03 8:04
64 Anna Salko 48 CIA 25:03 8:04
65 Chantal Fauteux 69 SUNY Cobleskill 25:13 8:07
66 48 Shawnee Smith 47 Centenary 25:13 8:07
67 49 Jennie Heisler 74 Concordia 25:26 8:12
68 50 Emily Himes 130 SUNY Purchase 25:31 8:13
69 Diana Pernicano 10 Mount St. Mary 25:37 8:15
70 51 Sarah Janosky 135 Sarah Lawrence 25:37 8:15
71 Laura Santiago 12 Mount St. Mary 25:48 8:19
72 52 Carolyn LaRue 45 Centenary 25:50 8:19
73 53 Courtney Hill 97 SUNY Maritime 25:51 8:20
74 Jessica Kaufman 78 Dutchess CC 25:54 8:20
75 54 Priya Chacko 113 NYU-Poly 25:57 8:21
76 Annelise McAuliffe 54 CIA 26:00 8:23
77 55 Amelia Sutphin 19 Albany CPHS 26:05 8:24
78 Meghan Smith 62 SUNY Cobleskill 26:10 8:26
79 56 Marlee Mangino 23 Albany CPHS 26:13 8:27
80 Jill Hamill 152 St. Joseph's (LI) 26:13 8:27
81 57 Mariah Cummings 85 SUNY Farmingdale 26:24 8:30
82 58 Meagan Yoeono 109 New Rochelle 26:29 8:32
83 Kaylan Short 112 North Country CC 26:31 8:32
84 Hana Wurzelova 172 Union 26:36 8:34
85 59 Katherine Zimmermann 140 Sarah Lawrence 26:40 8:35
86 60 Kelly Pascarella 46 Centenary 26:45 8:37
87 Anna Fisher 174 Union 26:45 8:37
88 Samantha Baculy 146 St. Joseph's (LI) 26:56 8:40
89 61 EMELYN HICKS 145 Sarah Lawrence 27:05 8:43
90 ALYSSA DOURMO 177 27:13 8:46
91 62 Amelia Bronder-Giro 37 Bard 27:23 8:49
92 63 Sharon McEarney 114 NYU-Poly 27:25 8:50
93 64 Soraya Cain 38 Bard 27:29 8:51
94 Melissa Liik 8 Mount St. Mary 27:32 8:52
95 Clarissa Mango 111 North Country CC 27:33 8:52
96 65 Anissa Figueroa 100 New Rochelle 27:34 8:53
97 Juliann Martin 154 St. Joseph's (LI) 27:44 8:56
98 66 Krista Rainville 20 Albany CPHS 27:46 8:56
99 67 Christina Zupan 24 Albany CPHS 27:48 8:57
100 68 Lauren Neuwirth 89 SUNY Farmingdale 28:03 9:02
101 69 Taylor Zansberg 139 Sarah Lawrence 28:14 9:06
102 70 Shawna Bryan 42 Centenary 28:27 9:10
103 71 Christina Baal 28 Bard 28:27 9:10
104 72 Carina Bonilla 82 SUNY Farmingdale 28:49 9:17
105 73 Jackie Sheehan 131 SUNY Purchase 28:51 9:18
106 Agata Wlodarska 65 SUNY Cobleskill 28:56 9:19
107 74 Jicae Nuguid 25 Albany CPHS 29:13 9:25
108 75 Victoria Mandat 88 SUNY Farmingdale 29:18 9:26
109 76 Marie-Ange Brumelot 175 NYU-Poly 29:44 9:35
110 Eliza Myers 141 Sarah Lawrence 29:45 9:35
111 77 Nicole Petrucci 122 SUNY Old Westbury 29:45 9:35
112 78 Meghan Taylor 107 New Rochelle 29:48 9:36
113 79 Kim Asdahi 93 SUNY Farmingdale 29:54 9:38
114 80 Jessica Manning 22 Albany CPHS 29:56 9:38
115 81 Theresa D'Amore 98 SUNY Maritime 29:57 9:39
116 82 Kaitlynn Snyder 115 NYU-Poly 30:22 9:47
117 83 Sara Klimavicius 133 SUNY Purchase 31:06 10:01
118 Elisa Chaudet 132 SUNY Purchase 31:06 10:01
119 Che Yeon Seong 40 Bergen CC 31:21 10:06
120 84 Susan Cheng 43 Centenary 31:25 10:07
121 85 Arafat Omidiran 75 Concordia 31:48 10:15
122 Paola Dominguez 91 SUNY Farmingdale 32:05 10:20
123 Angelique Ramos 163 Sullivan CC 32:08 10:21
124 86 Lita Herrick 44 Centenary 32:19 10:24
125 87 Kayla Williams 125 SUNY Old Westbury 32:35 10:30
126 88 Jessica Spero 124 SUNY Old Westbury 32:45 10:33
127 Melanie Pereira 80 Dutchess CC 33:31 10:47
128 89 Chenessa Blakemore 71 Concordia 34:05 10:59
129 Laura Urena 92 SUNY Farmingdale 34:09 11:00
130 90 Katie Spreitzer 73 Concordia 34:16 11:02
131 Maria Snellings 144 Sarah Lawrence 34:26 11:05
132 91 Kavita Bahdur 117 NYU-Poly 34:58 11:16
133 92 Denisa Lleshi 116 NYU-Poly 35:10 11:19
134 93 Hayley McGinn 120 SUNY Old Westbury 36:09 11:38
135 Katie Harrington 7 Mount St. Mary 36:15 11:41
136 94 Ashley Cherian 99 New Rochelle 38:57 12:33
*********** WOMEN'S TEAM SCORE **********
1. St. Joseph's (LI)
2 4 6 7 8 (15) (16) = 27
Christine Cristobal, AnnMarie Zigrosser, Gillian Goodwin, Caitlin Ryan,
Maureen Quinn, Brittany Guttieri, Lauren Waka
2. Union
11 12 13 14 18 (21) (26) = 68
Amanda Monteforte, Jen Ventrella, Rebekah Williams, Elizabeth Nailing,
Alexandra Reardon, Mary Arnold, Cara Zimmerman
3. SUNY Cobleskill
3 10 25 28 33 (35) (39) = 99
Rebekah Johnson, Samantha Moade, Jackie Boyce, Megan Jenney, Alyssa
Alex, Kies Orr, Victoria Kodak
4. Mount St. Mary
9 19 24 27 29 (30) (31) = 108
Rachel Sleeter, Nicole Zazzero, Jessica Cowell, Emily Stafford,
Jennifer Angileri, Jacklyn Blakley, Amber Stevens
5. SUNY Purchase
1 20 23 44 50 (73) (83) = 138
Katherine Henri, Laurel Squadron, Jessica Hojohn, Lauren Varner-Timot,
Emily Himes, Jackie Sheehan, Sara Klimavicius
6. Sarah Lawrence
5 34 46 51 59 (61) (69) = 195
Mary Kauffman, Pauline Stanfiel, Elizabeth Emory, Sarah Janosky,
Katherine Zimmermann, EMELYN HICKS, Taylor Zansberg
7. SUNY Maritime
17 37 43 47 53 (81) = 197
Jackie Bellisari, Martha Fjereide, Ann Boston, Victoria Folz, Courtney
Hill, Theresa D'Amore
8. SUNY Farmingdale
22 36 57 68 72 (75) (79) = 255
Melissa Bonilla, Druscilla Dickson, Mariah Cummings, Lauren Neuwirth,
Carina Bonilla, Victoria Mandat, Kim Asdahi
9. Bard
40 45 62 64 71 = 282
Lorna Brundrett, Lauren Barnes, Amelia Bronder-Giro, Soraya Cain,
Christina Baal
10. Albany CPHS
42 55 56 66 67 (74) (80) = 286
Cassandra Izzo, Amelia Sutphin, Marlee Mangino, Krista Rainville,
Christina Zupan, Jicae Nuguid, Jessica Manning
11. Centenary
48 52 60 70 84 (86) = 314
Shawnee Smith, Carolyn LaRue, Kelly Pascarella, Shawna Bryan, Susan
Cheng, Lita Herrick
12. New Rochelle
32 58 65 78 94 = 327
Tayler Fisher, Meagan Yoeono, Anissa Figueroa, Meghan Taylor, Ashley
Cherian
13. Concordia
41 49 85 89 90 = 354
Emily Schwiederek, Jennie Heisler, Arafat Omidiran, Chenessa Blakemore,
Katie Spreitzer
14. NYU-Poly
54 63 76 82 91 (92) = 366
Priya Chacko, Sharon McEarney, Marie-Ange Brumelot, Kaitlynn Snyder,
Kavita Bahdur, Denisa Lleshi
15. SUNY Old Westbury
38 77 87 88 93 = 383
Ayana Alleyne, Nicole Petrucci, Kayla Williams, Jessica Spero, Hayley
McGinn
Incomplete Teams:
CIA
Jackie DeGrandpre, Sarah Balke, Anna Salko, Annelise McAuliffe
Dutchess CC
Meghan Kiernan, Brittany Hilton, Jessica Kaufman, Melanie Pereira
North Country CC
Kaylan Short, Clarissa Mango
Bergen CC
Che Yeon Seong
Sullivan CC
Angelique Ramos
