St. Joseph's at. Culinary
@ Hyde Park, NY (Culinary Institute)
11/11/2012 at 3:00 pm
@ Hyde Park, NY (Culinary Institute)
11/11/2012 at 3:00 pm
|
(1)
St. Joseph's
1 |
(4)
Culinary
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Joseph's (14-7, 6-0 HVWAC) | 20 | 25 | 17 | 25 | 1 |
| Culinary (10-5, 3-3 HVWAC) | 25 | 23 | 25 | 27 | 3 |
St. Joseph's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 | ||
| 2 | 11 | 7 | 32 | .125 | ||
| 3 | 7 | 5 | 33 | .061 | ||
| 4 | 11 | 8 | 56 | .054 | ||
Culinary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 | ||
| 2 | 9 | 9 | 36 | .000 | ||
| 3 | 14 | 6 | 35 | .229 | ||
| 4 | 16 | 10 | 60 | .100 | ||
St. Joseph's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Rios * | 4 | 2 | 4 | 21 | -.095 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kim Matthews * | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lauren GaNun * | 4 | 13 | 2 | 47 | .234 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 14.0 |
| 20 | Jennifer Moncino * | 4 | 1 | 5 | 16 | -.250 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sabrina Cornia * | 4 | 0 | 3 | 5 | -.600 | 31 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 30 | Megan Moran * | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| 15 | Anna Carbone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 153 | .078 | 31 | 3 | 8 | 9 | 79 | 3 | 0 | 2 | 3 | 43.0 | ||
Culinary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin McGinn * | 4 | 5 | 2 | 16 | .188 | 42 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 5 | 6.5 |
| 2 | Laura Cipolletti * | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 2 | 11.5 |
| 9 | Ashleigh Huiet ^ * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kara Cusgrove * | 4 | 11 | 7 | 34 | .118 | 4 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Allison Penney * | 4 | 11 | 1 | 30 | .333 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 13.5 |
| 15 | Corinne Williams * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Rachel Marcucilli | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Christine Gibson | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 29 | 168 | .143 | 48 | 9 | 7 | 3 | 86 | 2 | 4 | 1 | 8 | 66.0 | ||
| Other Information |
|---|
|
Arena: Culinary Institute Attendance: 200 Time: 1:40 1st Referee: Bob Dingee 2nd Referee: Jay Curtis Scorer: Margaret Stead |
* = Starter
^ = Libero
