Yeshiva at. Culinary Institute o
@ CIA
10/14/2012 at 1:00 PM
@ CIA
10/14/2012 at 1:00 PM
|
Yeshiva
0 |
Culinary
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yeshiva | 8 | 11 | 10 | 0 |
| Culinary | 25 | 25 | 25 | 3 |
Yeshiva | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 14 | .000 | ||
| 2 | 1 | 9 | 23 | -.348 | ||
| 3 | 1 | 3 | 16 | -.125 | ||
Culinary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 | ||
| 2 | 10 | 6 | 43 | .093 | ||
| 3 | 8 | 5 | 30 | .100 | ||
Yeshiva | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Wess | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shana Wolfstein | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Makena Owens | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shira Genauer | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kerrin Ast | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Moriah Green | 3 | 0 | 4 | 6 | -.667 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Selesny | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Michelle Levine | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 2 | 18 | 53 | -.302 | 2 | 0 | 7 | 9 | 39 | 0 | 0 | 1 | 1 | 2.0 | ||
Culinary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin McGinn | 3 | 6 | 3 | 12 | .250 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Laura Cipolletti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christine Gibson | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Rachel Marcucilli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camelia Fuertes | 3 | 2 | 1 | 10 | .100 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cheyenne Langis ^ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashleigh Huiet ^ | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Penney | 3 | 5 | 0 | 11 | .455 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Corinne Williams | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 11 | 62 | .210 | 29 | 8 | 7 | 0 | 62 | 6 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
^ = Libero
