Culinary Institute at. Sarah Lawrence
@ Bronxville, N.Y. (Noyse Ct./Campbell)
9/29/2012 at 1:00 PM
@ Bronxville, N.Y. (Noyse Ct./Campbell)
9/29/2012 at 1:00 PM
|
Culinary
1 |
Sarah Lawrence
3 |
| Final | 1 | Score | |||
|---|---|---|---|---|---|
| Culinary (3-3, 1-1 HVWAC) | 20 | 14 | 25 | 7 | 1 |
| Sarah Lawrence (6-8, 1-0 HVWAC) | 25 | 25 | 15 | 25 | 3 |
Culinary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 | ||
| 2 | 5 | 7 | 33 | -.061 | ||
| 3 | 7 | 3 | 22 | .182 | ||
| 4 | 4 | 9 | 26 | -.192 | ||
Sarah Lawrence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 | ||
| 2 | 8 | 7 | 42 | .024 | ||
| 3 | 5 | 6 | 23 | -.043 | ||
| 4 | 9 | 3 | 20 | .300 | ||
Culinary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin McGinn * | 4 | 3 | 1 | 15 | .133 | 18 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 5.0 |
| 3 | Christine Gibson | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Marcucilli * | 4 | 3 | 3 | 13 | .000 | 1 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Erica Williams * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christian Bagby | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashleigh Huiet ^ * | 4 | 5 | 5 | 26 | .000 | 2 | 4 | 4 | 2 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Allison Penney * | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Cheyenne Langis ^ | 4 | 2 | 3 | 13 | -.077 | 1 | 1 | 5 | 3 | 21 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Corinne Williams * | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 26 | 24 | 111 | .018 | 22 | 15 | 15 | 13 | 65 | 1 | 0 | 2 | 6 | 42.0 | ||
Sarah Lawrence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kitty O'Sullivan * | 4 | 7 | 2 | 30 | .167 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 10.0 |
| 3 | Alexis Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Busk | 4 | 3 | 3 | 3 | .000 | 0 | 1 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jenai Richards * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jomana Abdallah * | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Zoe Spanbroek * | 4 | 9 | 6 | 42 | .071 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Xina Graham-Vannais * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brooklynn Moore * | 4 | 1 | 2 | 4 | -.250 | 24 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 32 | 20 | 115 | .104 | 25 | 13 | 4 | 15 | 70 | 0 | 0 | 0 | 4 | 45.0 | ||
| Other Information |
|---|
|
Arena: Noyse Ct./Campbell Attendance: 25 Time: 1:30 1st Referee: Rafael Henriquez 2nd Referee: William Mulligan Scorer: Paul Blascovich |
* = Starter
^ = Libero
