Culinary Institute of America at. Medgar Evers
@ Medgar Evers
9/16/2012 at 1:00 PM
@ Medgar Evers
9/16/2012 at 1:00 PM
|
Culinary
3 |
Medgar Evers
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culinary (W) | 25 | 25 | 25 | 3 |
| Medgar Evers (L) | 12 | 17 | 7 | 0 |
Culinary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 | ||
| 2 | 7 | 5 | 28 | .071 | ||
| 3 | 2 | 3 | 19 | -.053 | ||
Medgar Evers | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 18 | -.278 | ||
| 2 | 4 | 5 | 17 | -.059 | ||
| 3 | 4 | 8 | 18 | -.222 | ||
Culinary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin McGinn * | 3 | 3 | 4 | 17 | -.059 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Christine Gibson | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Marcucilli * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Erica Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camelia Fuertes * | 3 | 1 | 1 | 8 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Christian Bagby * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cheyenne Langis ^ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashleigh Huiet ^ * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Penney * | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Corinne Williams | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 15 | 17 | 73 | -.027 | 16 | 9 | 5 | 1 | 47 | 2 | 2 | 0 | 1 | 27.0 |
| Totals | 30 | 34 | 146 | -.027 | 32 | 18 | 10 | 2 | 94 | 4 | 4 | 0 | 2 | 54.0 | ||
Medgar Evers | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiwelewa Mlimwengu | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Beatrice Bonhomme | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catheline Joseph | 3 | 1 | 5 | 9 | -.444 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 7 | Janiece Hill | 3 | 4 | 7 | 20 | -.150 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Annmarie Bemberry | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Ava-Loi Anderson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Michell Cadet | 3 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| TM | Team | 3 | 10 | 21 | 51 | -.216 | 10 | 2 | 7 | 0 | 9 | 0 | 2 | 7 | 0 | 13.0 |
| Totals | 20 | 42 | 102 | -.216 | 20 | 4 | 14 | 0 | 18 | 0 | 4 | 14 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
^ = Libero
