Hudson Valley Women's Athletic Conference
2011 Statistics
| Pct | Pct | ||||||
| Pratt Institute | 1.000 | 1.000 | |||||
| Sarah Lawrence College | .750 | .600 | |||||
| St. Joseph's College | .500 | .500 | |||||
| College of New Rochelle | .250 | .300 | |||||
| Vaughn College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rachel Caires | PRATT | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Jane Lowe | SLC | 1.000 | ||
| Julie Finn | PRATT | 1.000 | ||
| Maria Quinteros | PRATT | 1.000 | ||
| Madeline Dessanti | SLC | 1.000 | ||
| Nia Evans | SLC | 1.000 | ||
| Whitney Mills | PRATT | .857 | ||
| Carson Stanch | PRATT | .857 | ||
| Antonia Verdi | SLC | .778 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rachel Caires | PRATT | 1.000 | ||
| Maria Quinteros | PRATT | 1.000 | ||
| Jhanelle Mullings | CNR | 1.000 | ||
| Gwendoline Cattaneo- | SLC | .600 | ||
| Megan Santarsiero | SLC | .500 | ||
| McNamee, Kelly | SJC | .333 | ||
| Delnisha Baker | CNR | .167 | ||
| Bauman, Kristen | SJC | .167 | ||
| Crimi, Darcy | SJC | .000 | ||
| Sarah Morris | SLC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whitney Mills | PRATT | 1.000 | ||
| Rachel Caires | PRATT | 1.000 | ||
| Sonia Daniel | CNR | 1.000 | ||
| McNamee, Kelly | SJC | .600 | ||
| Kayla Pincus | SLC | .571 | ||
| Gwendoline Cattaneo- | SLC | .500 | ||
| Nealon, Patricia | SJC | .500 | ||
| Nancy Varughese | CNR | .200 | ||
| Crimi, Darcy | SJC | .000 | ||
| Jamilla Smith | CNR | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carson Stanch | PRATT | 1.000 | ||
| Crimi, Darcy | SJC | 1.000 | ||
| Rachel Caires | PRATT | 1.000 | ||
| Whitney Mills | PRATT | 1.000 | ||
| Mary Kim | SLC | 1.000 | ||
| Kendra Michel | CNR | 1.000 | ||
| Antonia Verdi | SLC | .833 | ||
| Kakavas, Caitlyn | SJC | .500 | ||
| Jamilla Smith | CNR | .500 | ||
| Nealon, Patricia | SJC | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sophie Frost | PRATT | 1.000 | ||
| Katie Voss | SLC | 1.000 | ||
| Karolyn Guzman | CNR | 1.000 | ||
| Nia Evans | SLC | 1.000 | ||
| Quick, Stephanie | SJC | 1.000 | ||
| Kendra Michel | CNR | 1.000 | ||
| Nealon, Patricia | SJC | .750 | ||
| Laurel Ames | PRATT | .667 | ||
| Sonia Daniel | CNR | .500 | ||
| DeJesus, Aleena | SJC | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Madeline Dessanti | SLC | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Jane Lowe | SLC | 1.000 | ||
| Jhanelle Mullings | CNR | 1.000 | ||
| Antonia Verdi | SLC | 1.000 | ||
| Marino, Danielle | SJC | .750 | ||
| Laurel Ames | PRATT | .667 | ||
| Katie Voss | SLC | .500 | ||
| Kakavas, Caitlyn | SJC | .500 | ||
| Johannah Seymour | VAUGHN | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julie Finn | PRATT | 1.000 | ||
| Mary Kim | SLC | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Katie Voss | SLC | .400 | ||
| Nicole Best | CNR | .333 | ||
| Mangan, Teresa | SJC | .000 | ||
| Sarah Morris | SLC | .000 | ||
| Mary Smith-Mitchell | CNR | .000 | ||
| Kendra Michel | CNR | .000 | ||
| Quick, Stephanie | SJC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Sophie Frost/Gabby Guerra | PRATT | 1.000 | ||
| Laurel Ames/Gabby Guerra | PRATT | 1.000 | ||
| Gwen Adorno/Antonia Verdi | SLC | 1.000 | ||
| Rachel Caires/Carson Stanch | PRATT | 1.000 | ||
| Julie Finn/Gabby Guerra | PRATT | 1.000 | ||
| Nia Evans/Kayla Pincus | SLC | 1.000 | ||
| Gwendoline Cattaneo-/Kayla Pincus | SLC | 1.000 | ||
| Kayla Pincus/Megan Santarsiero | SLC | 1.000 | ||
| Finn, Julie/Mills, Whitney | PRATT | 1.000 | ||
| Crimi, Darcy/McNamee, Kelly | SJC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Rachel Caires/Carson Stanch | PRATT | 1.000 | ||
| Kayla Pincus/Megan Santarsiero | SLC | 1.000 | ||
| Delnisha Baker/Meghan King | CNR | 1.000 | ||
| Julie Finn/Gabby Guerra | PRATT | 1.000 | ||
| Crimi, Darcy/McNamee, Kelly | SJC | 1.000 | ||
| Finn, Julie/Mills, Whitney | PRATT | 1.000 | ||
| Gwendoline Cattaneo-/Kayla Pincus | SLC | 1.000 | ||
| Bauman, Kristen/Crimi, Darcy | SJC | .667 | ||
| Gwendoline Cattaneo-/Antonia Verdi | SLC | .500 | ||
| Sarah Morris/Megan Santarsiero | SLC | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Laurel Ames/Gabby Guerra | PRATT | 1.000 | ||
| Kakavas, Caitlyn/Marino, Danielle | SJC | 1.000 | ||
| Mullings, Jhanelle/Rueda, Olivia | CNR | 1.000 | ||
| Nia Evans/Kayla Pincus | SLC | 1.000 | ||
| Nicole Best/Kendra Michel | CNR | 1.000 | ||
| Sonia Daniel/Nancy Varughese | CNR | 1.000 | ||
| McNamee, Kelly/Nealon, Patricia | SJC | 1.000 | ||
| Laurel Ames/Sophie Frost | PRATT | 1.000 | ||
| Sophie Frost/Gabby Guerra | PRATT | 1.000 | ||
| Jhanelle Mullings/Nancy Varughese | CNR | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Olivia Skylarova/Rose Wong | PRATT | 1.000 | ||
| Julie Finn/Rose Wong | PRATT | 1.000 | ||
| Kakavas, Caitlyn/Quick, Stephanie | SJC | 1.000 | ||
| Madeline Dessanti/Mary Kim | SLC | .750 | ||
| Nicole Best/Kendra Michel | CNR | .500 | ||
| Jane Lowe/Katie Voss | SLC | .500 | ||
| Nia Evans/Katie Voss | SLC | .000 | ||
| Sarah Morris/Katie Voss | SLC | .000 | ||
| DeJesus, Aleena/Quick, Stephanie | SJC | .000 | ||
| Marino, Danielle/Thomas, Shamika | SJC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rachel Caires | PRATT | 1.000 | ||
| Carson Stanch | PRATT | 1.000 | ||
| Antonia Verdi | SLC | 1.000 | ||
| Sophie Frost | PRATT | 1.000 | ||
| Whitney Mills | PRATT | 1.000 | ||
| Gwendoline Cattaneo- | SLC | 1.000 | ||
| Maria Quinteros | PRATT | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Julie Finn | PRATT | 1.000 | ||
| Quick, Stephanie | SJC | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gwendoline Cattaneo- | SLC | 1.000 | ||
| Maria Quinteros | PRATT | 1.000 | ||
| Rachel Caires | PRATT | 1.000 | ||
| Jhanelle Mullings | CNR | 1.000 | ||
| Delnisha Baker | CNR | .500 | ||
| McNamee, Kelly | SJC | .500 | ||
| Megan Santarsiero | SLC | .500 | ||
| Bauman, Kristen | SJC | .000 | ||
| Crimi, Darcy | SJC | .000 | ||
| Estefania Collazos | VAUGHN | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Whitney Mills | PRATT | 1.000 | ||
| Rachel Caires | PRATT | 1.000 | ||
| Nealon, Patricia | SJC | 1.000 | ||
| Kayla Pincus | SLC | .750 | ||
| Nancy Varughese | CNR | .500 | ||
| McNamee, Kelly | SJC | .500 | ||
| Jamilla Smith | CNR | .000 | ||
| Crimi, Darcy | SJC | .000 | ||
| Karrosue Davis | VAUGHN | .000 | ||
| Estefania Collazos | VAUGHN | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Carson Stanch | PRATT | 1.000 | ||
| Antonia Verdi | SLC | 1.000 | ||
| Kakavas, Caitlyn | SJC | 1.000 | ||
| Jamilla Smith | CNR | 1.000 | ||
| Whitney Mills | PRATT | 1.000 | ||
| Kendra Michel | CNR | 1.000 | ||
| Mary Kim | SLC | 1.000 | ||
| Sarah Morris | SLC | .000 | ||
| Rengee Smith | VAUGHN | .000 | ||
| Yahoda Mohan | VAUGHN | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Sophie Frost | PRATT | 1.000 | ||
| Quick, Stephanie | SJC | 1.000 | ||
| Nealon, Patricia | SJC | 1.000 | ||
| Kendra Michel | CNR | 1.000 | ||
| Laurel Ames | PRATT | 1.000 | ||
| Mary Kim | SLC | .667 | ||
| Pauleet Williams | VAUGHN | .000 | ||
| Leandra Valdez | VAUGHN | .000 | ||
| Yahoda Mohan | VAUGHN | .000 | ||
| Sonia Daniel | CNR | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Marino, Danielle | SJC | 1.000 | ||
| Antonia Verdi | SLC | 1.000 | ||
| Jane Lowe | SLC | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Katie Voss | SLC | 1.000 | ||
| Laurel Ames | PRATT | .667 | ||
| Johannah Seymour | VAUGHN | .000 | ||
| Leandra Valdez | VAUGHN | .000 | ||
| DeJesus, Aleena | SJC | .000 | ||
| Nicole Best | CNR | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Julie Finn | PRATT | 1.000 | ||
| Gabby Guerra | PRATT | 1.000 | ||
| Nicole Best | CNR | 1.000 | ||
| Katie Voss | SLC | .500 | ||
| Sarah Morris | SLC | .000 | ||
| Kendra Michel | CNR | .000 | ||
| Marino, Danielle | SJC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Rachel Caires/Carson Stanch | PRATT | 1.000 | ||
| Nicole Best/Kendra Michel | CNR | 1.000 | ||
| Gwendoline Cattaneo-/Antonia Verdi | SLC | 1.000 | ||
| Mary Kim/Kayla Pincus | SLC | 1.000 | ||
| Olivia Skylarova/Rose Wong | PRATT | 1.000 | ||
| Laurel Ames/Gabby Guerra | PRATT | 1.000 | ||
| Kayla Pincus/Megan Santarsiero | SLC | 1.000 | ||
| Madeline Dessanti/Mary Kim | SLC | 1.000 | ||
| Delnisha Baker/Meghan King | CNR | 1.000 | ||
| Jhanelle Mullings/Nancy Varughese | CNR | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gwendoline Cattaneo-/Antonia Verdi | SLC | 1.000 | ||
| Rachel Caires/Carson Stanch | PRATT | 1.000 | ||
| Julie Finn/Gabby Guerra | PRATT | 1.000 | ||
| Crimi, Darcy/McNamee, Kelly | SJC | 1.000 | ||
| Kayla Pincus/Megan Santarsiero | SLC | 1.000 | ||
| Delnisha Baker/Meghan King | CNR | 1.000 | ||
| McNamee, Kelly/Nealon, Patricia | SJC | .333 | ||
| Estefania Collazos/Karrosue Davis | VAUGHN | .000 | ||
| Meghan King/Nancy Varughese | CNR | .000 | ||
| Delnisha Baker/Nancy Varughese | CNR | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kim/Kayla Pincus | SLC | 1.000 | ||
| Nicole Best/Kendra Michel | CNR | 1.000 | ||
| Olivia Skylarova/Rose Wong | PRATT | 1.000 | ||
| Laurel Ames/Gabby Guerra | PRATT | 1.000 | ||
| Kakavas, Caitlyn/Marino, Danielle | SJC | 1.000 | ||
| Jhanelle Mullings/Nancy Varughese | CNR | 1.000 | ||
| Sophie Frost/Gabby Guerra | PRATT | 1.000 | ||
| Laurel Ames/Sophie Frost | PRATT | 1.000 | ||
| Yahoda Mohan/Leandra Valdez | VAUGHN | .000 | ||
| Julie Wade/Pauleet Williams | VAUGHN | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jane Lowe/Katie Voss | SLC | 1.000 | ||
| Nicole Best/Kendra Michel | CNR | 1.000 | ||
| Julie Finn/Rose Wong | PRATT | 1.000 | ||
| Olivia Skylarova/Rose Wong | PRATT | 1.000 | ||
| Madeline Dessanti/Mary Kim | SLC | 1.000 | ||
| Marino, Danielle/Thomas, Shamika | SJC | .000 | ||
| DeJesus, Aleena/Marino, Danielle | SJC | .000 | ||
| Kendra Michel/Jamilla Smith | CNR | .000 | ||
| Sarah Morris/Katie Voss | SLC | .000 | ||
| Estefania Collazos/Sheneka Patterson | VAUGHN | .000 |
