Stephanie Quick | #25 | G | St. Joseph's (Bklyn)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 1.3 | 17.7 | 21.2 | 58.3 | 0.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Pine Manor | W, 76-60 |
| Feb 13 | at John Jay | W, 69-61 |
| Feb 18 | vs. New Rochelle | W, 65-45 |
| Feb 19 | vs. Albany Pharmacy | L, 67-48 |
| Feb 23 | Briarcliffe (N.Y.) | L, 77-61 |
| Mar 2 | at Amherst | L, 84-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1st | 5 | 30th |
| Games started | 1 | 51st | 1 | 49th |
| Minutes | 237 | 45th | 63 | 48th |
| Minutes per game | 8.8 | 51st | 12.6 | 48th |
| FG | 11-62 | 48th | 5-22 | 38th |
| FG Pct | 17.7 | - | 22.7 | - |
| 3PT | 7-33 | 11th | 4-12 | 8th |
| 3PT Pct | 21.2 | - | 33.3 | - |
| FT | 7-12 | 39th | 0-0 | 61st |
| FT Pct | 58.3 | - | - | - |
| Off rebounds | 9 | 43rd | 4 | 39th |
| Def rebounds | 12 | 57th | 6 | 50th |
| Total rebounds | 21 | 54th | 10 | 47th |
| Rebounds per game | 0.8 | 52nd | 2.0 | 46th |
| Personal fouls | 25 | 34th | 5 | 28th |
| Disqualifications | 0 | 14th | 0 | 39th |
| Assists | 12 | 38th | 5 | 36th |
| Turnovers | 17 | 49th | 3 | 49th |
| Assist to turnover ratio | 0.7 | 21st | 1.7 | 8th |
| Steals | 21 | 26th | 6 | 23rd |
| Blocks | 1 | 40th | 1 | 29th |
| Points | 36 | 43rd | 14 | 37th |
| Points per game | 1.3 | 44th | 2.8 | 36th |
| Points per 40 min | 6.1 | - | 8.9 | 35th |
