Megan Serley | #03 | G | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 3.0 | 34.7 | 15.0 | 38.9 | 1.6 | 0.9 |
| Recent Games | ||
|---|---|---|
| Jan 29 | vs. Yeshiva | W, 72-25 |
| Feb 1 | Middlebury | L, 70-60 |
| Feb 4 | at St. Joseph's (Bklyn) | L, 59-57 |
| Feb 7 | Hartwick | L, 62-46 |
| Feb 18 | Berkeley College (NY) | W, 77-63 |
| Feb 19 | vs. St. Joseph's (Bklyn) | W, 67-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 26th | 5 | 33rd |
| Games started | - | - | - | - |
| Minutes | 244 | 44th | 79 | 42nd |
| Minutes per game | 11.6 | 45th | 15.8 | 44th |
| FG | 26-75 | 31st | 11-25 | 29th |
| FG Pct | 34.7 | - | 44.0 | - |
| 3PT | 3-20 | 20th | 0-2 | 55th |
| 3PT Pct | 15.0 | - | 0.0 | - |
| FT | 7-18 | 40th | 0-2 | 63rd |
| FT Pct | 38.9 | - | 0.0 | - |
| Off rebounds | 14 | 37th | 3 | 46th |
| Def rebounds | 20 | 47th | 7 | 47th |
| Total rebounds | 34 | 42nd | 10 | 48th |
| Rebounds per game | 1.6 | 47th | 2.0 | 47th |
| Personal fouls | 12 | 20th | 4 | 21st |
| Disqualifications | 0 | 14th | 0 | 39th |
| Assists | 18 | 33rd | 7 | 26th |
| Turnovers | 14 | 52nd | 4 | 46th |
| Assist to turnover ratio | 1.3 | 3rd | 1.8 | 7th |
| Steals | 19 | 29th | 7 | 18th |
| Blocks | 0 | 50th | 0 | 57th |
| Points | 62 | 30th | 22 | 33rd |
| Points per game | 3.0 | 32nd | 4.4 | 32nd |
| Points per 40 min | 10.2 | 26th | 11.1 | 30th |
