Megan Moran | #22 | F | St. Joseph's (Bklyn)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 7.8 | 42.0 | - | 64.9 | 4.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Pine Manor | W, 76-60 |
| Feb 13 | at John Jay | W, 69-61 |
| Feb 18 | vs. New Rochelle | W, 65-45 |
| Feb 19 | vs. Albany Pharmacy | L, 67-48 |
| Feb 23 | Briarcliffe (N.Y.) | L, 77-61 |
| Mar 2 | at Amherst | L, 84-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1st | 5 | 26th |
| Games started | 25 | 2nd | 4 | 22nd |
| Minutes | 679 | 7th | 118 | 21st |
| Minutes per game | 25.1 | 23rd | 23.6 | 25th |
| FG | 81-193 | 11th | 20-37 | 12th |
| FG Pct | 42.0 | 7th | 54.1 | 4th |
| 3PT | 0-0 | 52nd | 0-0 | 48th |
| 3PT Pct | - | - | - | - |
| FT | 48-74 | 9th | 10-20 | 10th |
| FT Pct | 64.9 | - | 50.0 | 11th |
| Off rebounds | 44 | 8th | 9 | 13th |
| Def rebounds | 86 | 10th | 22 | 7th |
| Total rebounds | 130 | 9th | 31 | 10th |
| Rebounds per game | 4.8 | 18th | 6.2 | 11th |
| Personal fouls | 91 | 69th | 10 | 53rd |
| Disqualifications | 4 | 1st | 1 | 1st |
| Assists | 33 | 19th | 8 | 20th |
| Turnovers | 69 | 11th | 13 | 17th |
| Assist to turnover ratio | 0.5 | 29th | 0.6 | 27th |
| Steals | 30 | 11th | 4 | 34th |
| Blocks | 20 | 7th | 3 | 15th |
| Points | 210 | 11th | 50 | 11th |
| Points per game | 7.8 | 16th | 10.0 | 11th |
| Points per 40 min | 12.4 | 21st | 16.9 | 12th |
