Janine Doran | #05 | F | St. Joseph's (Bklyn)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.6 | 39.9 | 25.0 | 64.4 | 6.3 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Pine Manor | W, 76-60 |
| Feb 13 | at John Jay | W, 69-61 |
| Feb 18 | vs. New Rochelle | W, 65-45 |
| Feb 19 | vs. Albany Pharmacy | L, 67-48 |
| Feb 23 | Briarcliffe (N.Y.) | L, 77-61 |
| Mar 2 | at Amherst | L, 84-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 5 | 14th |
| Games started | 24 | 3rd | 4 | 18th |
| Minutes | 767 | 3rd | 133 | 16th |
| Minutes per game | 29.5 | 15th | 26.6 | 19th |
| FG | 85-213 | 9th | 14-33 | 21st |
| FG Pct | 39.9 | 9th | 42.4 | - |
| 3PT | 2-8 | 25th | 1-2 | 17th |
| 3PT Pct | 25.0 | - | 50.0 | - |
| FT | 103-160 | 2nd | 14-21 | 6th |
| FT Pct | 64.4 | 8th | 66.7 | 6th |
| Off rebounds | 38 | 11th | 4 | 36th |
| Def rebounds | 126 | 2nd | 25 | 5th |
| Total rebounds | 164 | 3rd | 29 | 12th |
| Rebounds per game | 6.3 | 6th | 5.8 | 12th |
| Personal fouls | 64 | 65th | 11 | 57th |
| Disqualifications | 1 | 5th | 1 | 1st |
| Assists | 39 | 15th | 6 | 29th |
| Turnovers | 68 | 13th | 13 | 16th |
| Assist to turnover ratio | 0.6 | 26th | 0.5 | 35th |
| Steals | 33 | 6th | 6 | 20th |
| Blocks | 16 | 9th | 4 | 7th |
| Points | 275 | 6th | 43 | 16th |
| Points per game | 10.6 | 10th | 8.6 | 17th |
| Points per 40 min | 14.3 | 15th | 12.9 | 26th |
