Ashley McQuillan | #33 | G | St. Joseph's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.5 | 35.8 | 31.9 | 68.8 | 2.6 | 2.7 |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Pine Manor | W, 76-60 |
| Feb 13 | at John Jay | W, 69-61 |
| Feb 18 | vs. New Rochelle | W, 65-45 |
| Feb 19 | vs. Albany Pharmacy | L, 67-48 |
| Feb 23 | Briarcliffe (N.Y.) | L, 77-61 |
| Mar 2 | at Amherst | L, 84-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1st | 5 | 25th |
| Games started | 26 | 1st | 4 | 21st |
| Minutes | 788 | 2nd | 125 | 18th |
| Minutes per game | 29.2 | 17th | 25.0 | 21st |
| FG | 132-369 | 2nd | 18-49 | 13th |
| FG Pct | 35.8 | 14th | 36.7 | 15th |
| 3PT | 37-116 | 2nd | 2-11 | 11th |
| 3PT Pct | 31.9 | 4th | 18.2 | - |
| FT | 64-93 | 6th | 5-10 | 24th |
| FT Pct | 68.8 | 6th | 50.0 | - |
| Off rebounds | 18 | 32nd | 4 | 37th |
| Def rebounds | 51 | 24th | 9 | 39th |
| Total rebounds | 69 | 28th | 13 | 39th |
| Rebounds per game | 2.6 | 35th | 2.6 | 42nd |
| Personal fouls | 34 | 48th | 2 | 12th |
| Disqualifications | 0 | 14th | 0 | 39th |
| Assists | 74 | 3rd | 23 | 3rd |
| Turnovers | 81 | 8th | 12 | 19th |
| Assist to turnover ratio | 0.9 | 10th | 1.9 | 5th |
| Steals | 44 | 5th | 2 | 51st |
| Blocks | 1 | 40th | 0 | 54th |
| Points | 365 | 2nd | 43 | 17th |
| Points per game | 13.5 | 6th | 8.6 | 18th |
| Points per 40 min | 18.5 | 6th | 13.8 | 22nd |
