true
Yeshiva Maccabees at Mount Saint Vincent Dolphins
@ Riverdale, N.Y. (Peter Jay Sharp Center)
1/26/2012 at 8:30 PM
@ Riverdale, N.Y. (Peter Jay Sharp Center)
1/26/2012 at 8:30 PM
|
Yeshiva
22 |
Mt. St. Vincent
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (1-8) | 15 | 7 | 22 |
| Mt. St. Vincent (5-11) | 48 | 25 | 73 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Fiona Guedalia - F | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Rebecca Yoshor - C | 38 | 4-14 | 0-0 | 2-3 | 8 | 11 | 19 | 1 | 2 | 3 | 7 | 2 | 10 |
| 11 | Moriah Green - G | 40 | 0-7 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | 1 | 0 |
| 20 | Mercedes Cohen - G | 27 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 42 | Daniella Litwin - G | 31 | 5-14 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Adar Beitner | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Rikki Neiman | 21 | 0-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | Meira Lerner | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Sara Stromer | 13 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-45 20.0% |
0-6 0.0% |
4-7 57.1% |
16 | 22 | 38 | 4 | 3 | 4 | 31 | 8 | 22 | ||
Mt. St. Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | McNish, Kara | 7 | 3-8 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | Rosa, Desiree | 7 | 0-4 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 15 | Kluth, Sarah | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 |
| 20 | Koch, Shannon | 19 | 2-7 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 5 |
| 23 | Sinaly, Andrea | 7 | 5-9 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Montague, Tanisha | 16 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 8 |
| 10 | Figueroa, Jhane | 25 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11 | Giordano, Kayla | 23 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 21 | Delva, Amy | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Owens, Sage | 21 | 3-7 | 0-0 | 4-5 | 4 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 10 |
| 25 | Griffin, Brittany | 15 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Fraser, Kelly | 21 | 3-10 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 2 | 8 |
| 34 | Diller, Michelle | 27 | 5-8 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 12 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-79 40.5% |
1-6 16.7% |
8-13 61.5% |
28 | 23 | 51 | 12 | 20 | 6 | 6 | 10 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Yeshiva-None; Mt. St. Vincent-None. Officials: Hassan Brown (R), Elaine Kirsch, Rich Krams Attendance: 68 Time: 8:30 PM |
