true
Albany Pharmacy at Hamilton College
@ Scott Field House; Clinton, N.Y.
1/26/2012 at 7 p.m.
@ Scott Field House; Clinton, N.Y.
1/26/2012 at 7 p.m.
|
Albany Pharmacy
45 |
Hamilton
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany Pharmacy (9-6) | 17 | 28 | 45 |
| Hamilton (8-10) | 15 | 38 | 53 |
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor Sullivan - F | 32 | 5-9 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | 10 |
| 15 | Alyson Johnson - F | 28 | 6-10 | 2-5 | 2-2 | 1 | 10 | 11 | 2 | 1 | 2 | 3 | 0 | 16 |
| 23 | Kelsey Johnson - F | 33 | 3-10 | 0-1 | 0-0 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 0 | 6 |
| 20 | Frances Ripepi - G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 24 | Alex Oaks | 31 | 2-8 | 0-1 | 5-7 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Serley | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Michelle Staiger | 23 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 2 |
| 22 | Alexa Schooley | 21 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 2 | 0 |
| 50 | Katie McCormack | 9 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
2-9 22.2% |
7-14 50.0% |
12 | 24 | 36 | 14 | 11 | 5 | 25 | 16 | 45 | ||
Hamilton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kim Goidell | 40 | 5-14 | 2-6 | 3-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 15 |
| 05 | Catherine Oglevee | 22 | 1-4 | 0-1 | 4-7 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 3 | 6 |
| 20 | Olivia Pimm | 26 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 4 |
| 21 | Eliza Howe | 34 | 5-12 | 0-0 | 6-7 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 0 | 16 |
| 33 | Rachel Fredey | 23 | 2-4 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Claire Hunsinger | 21 | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 5 |
| 30 | Rachel Sobel | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Adrianna Pulford | 23 | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
2-7 28.6% |
17-26 65.4% |
15 | 21 | 36 | 6 | 11 | 2 | 16 | 13 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Albany Pharmacy-None; Hamilton-None. Officials: John Cook, Dan Wilczek, Butch Crozier Attendance: 57 Time: 7 p.m. |
