true
New Rochelle at St. Joseph's - Bklyn
@ Brooklyn, NY
1/26/2012 at 7:00 PM
@ Brooklyn, NY
1/26/2012 at 7:00 PM
|
New Rochelle
36 |
St. Joseph's
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Rochelle (5-11, 1-3 HVWAC) | 19 | 17 | 36 |
| St. Joseph's (5-11, 2-0 HVWAC) | 40 | 25 | 65 |
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Elizabeth Johnston - F | 38 | 3-12 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 9 |
| 10 | Alyssa Pechin - G | 33 | 4-20 | 1-5 | 4-6 | 3 | 1 | 4 | 2 | 5 | 0 | 3 | 4 | 13 |
| 14 | Angelique Avin - G | 20 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Holly Cammarota - G | 30 | 4-16 | 0-1 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 8 | 2 | 10 |
| 22 | Christine Biskup - G | 32 | 0-3 | 0-0 | 3-4 | 2 | 10 | 12 | 0 | 1 | 3 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Laquinta Stuart | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Kathia Williams | 17 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Zena Jamal | 20 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-59 18.6% |
2-10 20.0% |
12-18 66.7% |
11 | 27 | 38 | 4 | 11 | 3 | 24 | 13 | 36 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Janine Doran - F | 24 | 4-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 8 |
| 22 | Megan Moran - F | 23 | 2-6 | 0-0 | 1-5 | 3 | 8 | 11 | 2 | 3 | 0 | 3 | 3 | 5 |
| 44 | Kristin Binckes - F | 19 | 2-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 4 |
| 23 | Joanna Marciniec - G | 16 | 2-5 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | 5 |
| 33 | Ashley McQuillan - G | 20 | 3-9 | 1-2 | 3-6 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Teresa Mangan | 26 | 2-7 | 2-3 | 0-0 | 1 | 8 | 9 | 2 | 3 | 1 | 5 | 0 | 6 |
| 21 | Joanne Crimeni | 18 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 6 | 2 | 3 |
| 24 | Danielle Marino | 18 | 4-9 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| 25 | Stephanie Quick | 17 | 1-7 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 3 |
| 32 | Kelly McNamee | 19 | 5-10 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
6-12 50.0% |
7-15 46.7% |
16 | 41 | 57 | 18 | 14 | 2 | 25 | 18 | 65 | ||
| Other Information |
|---|
|
Technical fouls: New Rochelle-None; St. Joseph's-None. Officials: Joe Costello, Steven Fiedler, Raymond Schick Attendance: 90 Time: 7:00 PM |
