College of New Roche at Hilbert College
@ Hafner Recreation Center
1/22/2012 at 1:00 pm
@ Hafner Recreation Center
1/22/2012 at 1:00 pm
|
New Rochelle
48 |
Hilbert
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Rochelle (4-10) | 18 | 30 | 48 |
| Hilbert (3-14) | 38 | 21 | 59 |
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Tra'Leassa King - F | 16 | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 6 | 5 | 8 |
| 10 | Alyssa Pechin - G | 35 | 4-15 | 2-6 | 8-10 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 18 |
| 01 | Kathia Williams - G | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| 30 | Holly Cammarota - G | 40 | 2-10 | 0-2 | 7-11 | 1 | 6 | 7 | 1 | 2 | 1 | 7 | 2 | 11 |
| 22 | Christine Biskup - G | 33 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Elizabeth Johnston | 16 | 2-5 | 0-0 | 2-5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12 | Laquinta Stuart | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Zena Jamal | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 14 | Angelique Avin | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| 55 | Tempestt Harris | 14 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS |
14-47 29.8% |
2-8 25.0% |
18-28 64.3% |
10 | 32 | 42 | 6 | 9 | 2 | 33 | 22 | 48 | ||
Hilbert | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cheasman Tiana | 37 | 4-9 | 1-3 | 4-6 | 1 | 1 | 2 | 4 | 9 | 0 | 9 | 5 | 13 |
| 44 | Labuski Jenah | 20 | 5-12 | 2-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 12 |
| 02 | Lorusso Sarah | 21 | 3-7 | 0-0 | 4-6 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 4 | 10 |
| 32 | Whitman Natalie | 31 | 4-14 | 0-0 | 3-6 | 4 | 2 | 6 | 2 | 0 | 0 | 4 | 3 | 11 |
| 23 | Bossard Julie | 19 | 0-3 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Ball Kateland | 24 | 2-10 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 6 |
| 40 | Grosch Amber | 12 | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | Newton Katie | 20 | 0-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 1 | 0 |
| 24 | Jamison Jessica | 7 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 6 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 12 | Crans Jenna | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
21-67 31.3% |
3-7 42.9% |
14-25 56.0% |
21 | 26 | 47 | 12 | 15 | 3 | 26 | 25 | 59 | ||
| Other Information |
|---|
|
Technical fouls: New Rochelle-None; Hilbert-None. Officials: Joe Sarkees, Vincent Joy, Richard Hill Attendance: 100 Time: 1:00 pm |
