false
St. Joseph's - Bklyn at Berkeley
@ New York, NY
1/21/2012 at 5:00 PM
@ New York, NY
1/21/2012 at 5:00 PM
|
St. Joseph's
76 |
Berkeley
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (4-11, 1-0 HVWAC) | 34 | 42 | 76 |
| Berkeley (11-7, 2-1 HVWAC) | 35 | 33 | 68 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Janine Doran - F | 36 | 4-11 | 0-1 | 9-15 | 2 | 14 | 16 | 0 | 2 | 1 | 6 | 3 | 17 |
| 22 | Megan Moran - F | 30 | 2-6 | 0-0 | 7-10 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | 11 |
| 44 | Kristin Binckes - F | 21 | 0-0 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 23 | Joanna Marciniec - G | 13 | 1-6 | 0-3 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 33 | Ashley McQuillan - G | 34 | 8-12 | 0-2 | 1-3 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Teresa Mangan | 24 | 1-8 | 0-4 | 4-4 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 6 |
| 21 | Joanne Crimeni | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Danielle Marino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stephanie Quick | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Kelly McNamee | 26 | 6-10 | 2-2 | 6-7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 20 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
2-12 16.7% |
30-46 65.2% |
7 | 34 | 41 | 14 | 9 | 1 | 19 | 14 | 76 | ||
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Toglighia Archer - F | 17 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 1 |
| 25 | Taisha Sherman - F | 37 | 7-19 | 0-1 | 3-5 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 1 | 17 |
| 31 | Rahinet Koti - C | 16 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| 01 | Janay Thomas - G | 40 | 0-6 | 0-0 | 0-0 | 1 | 6 | 7 | 6 | 0 | 1 | 3 | 5 | 0 |
| 13 | Olivia Byfield - G | 22 | 5-6 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Davene Willis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aiyesha Brown | 31 | 5-15 | 1-2 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 3 | 14 |
| 12 | Rachel Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Janay Collins | 33 | 9-16 | 0-0 | 2-3 | 6 | 9 | 15 | 4 | 2 | 0 | 4 | 5 | 20 |
| TM | TEAM | 0 | 4 | 4 | 0 | 1 | ||||||||
| TOTALS |
28-68 41.2% |
2-5 40.0% |
10-15 66.7% |
11 | 33 | 44 | 17 | 8 | 1 | 23 | 28 | 68 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's-None; Berkeley-1. Officials: Greg Guida, Laura Isabelle, Jonathan Glazer Attendance: 92 Time: 5:00 PM |
