true
New Rochelle at Albany College of Pharmacy
@ Albany, NY
1/21/2012 at 2:00 pm
@ Albany, NY
1/21/2012 at 2:00 pm
|
New Rochelle
42 |
Albany Pharmacy
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Rochelle (4-9) | 22 | 20 | 42 |
| Albany Pharmacy (8-5) | 54 | 32 | 86 |
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Tra'Leassa King - F | 29 | 6-12 | 0-0 | 4-6 | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 4 | 16 |
| 01 | Kathia Williams - G | 21 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 4 |
| 10 | Alyssa Pechin - G | 36 | 5-20 | 1-5 | 2-2 | 2 | 2 | 4 | 4 | 1 | 0 | 6 | 2 | 13 |
| 22 | Christine Biskup - G | 20 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 2 |
| 30 | Holly Cammarota - G | 23 | 0-5 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Zena Jamal | 18 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 12 | Laquinta Stuart | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Angelique Avin | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | Elizabeth Johnston | 12 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Tempestt Harris | 15 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
15-49 30.6% |
1-5 20.0% |
11-14 78.6% |
12 | 26 | 38 | 8 | 3 | 1 | 29 | 16 | 42 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor Sullivan - F | 20 | 5-8 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 13 |
| 15 | Alyson Johnson - F | 19 | 7-13 | 0-1 | 2-2 | 7 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 16 |
| 23 | Kelsey Johnson - F | 22 | 6-10 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 0 | 13 |
| 20 | Frances Ripepi - G | 23 | 3-8 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 7 |
| 24 | Alex Oaks | 23 | 1-7 | 0-0 | 0-0 | 4 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Serley | 21 | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 8 |
| 04 | Jennifer Bechard | 22 | 1-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 12 | Michelle Staiger | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 22 | Alexa Schooley | 21 | 4-6 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 12 |
| 50 | Katie McCormack | 21 | 4-9 | 0-0 | 5-8 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 3 | 13 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
35-79 44.3% |
0-2 0.0% |
16-22 72.7% |
23 | 24 | 47 | 21 | 20 | 8 | 7 | 16 | 86 | ||
| Other Information |
|---|
|
Technical fouls: New Rochelle-None; Albany Pharmacy-None. Attendance: 0 Time: 2:00 pm |
