true
BERKELEY COLLEGE WOMEN at USMMA Women
@ LIEBERTZ GYMNASIUM, KINGS POINT, NY
11/16/2011 at 7:00 P.M.
@ LIEBERTZ GYMNASIUM, KINGS POINT, NY
11/16/2011 at 7:00 P.M.
|
Berkeley
49 |
Merchant Marine
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley (0-0) | 24 | 25 | 49 |
| Merchant Marine (0-0) | 18 | 26 | 44 |
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Janay Thomas | 28 | 2-11 | 1-1 | 3-7 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 8 |
| 03 | Davene Willis | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Toglighia Archer | 28 | 1-6 | 0-1 | 2-8 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 4 |
| 11 | Kysharece Young | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Olivia Byfield | 37 | 3-12 | 0-1 | 2-5 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 8 |
| 20 | Savasia Caraballo | 11 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 22 | Sha-Kira Cooper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 25 | Taisha Sherman | 40 | 8-18 | 0-0 | 8-12 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 24 |
| 30 | Janay Collins | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Rahinet Koti | 24 | 1-3 | 0-0 | 1-4 | 5 | 5 | 10 | 2 | 0 | 3 | 2 | 4 | 3 |
| TM | TEAM | 0 | 1 | 1 | 5 | 0 | ||||||||
| TOTALS |
16-58 27.6% |
1-4 25.0% |
16-36 44.4% |
10 | 19 | 29 | 10 | 7 | 3 | 21 | 25 | 49 | ||
Merchant Marine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | WINFREE, ALEXANDRA | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 2 |
| 15 | KAILEH, TAMARA | 16 | 4-11 | 0-0 | 4-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| 22 | VANDERWAL, DEMI | 16 | 2-12 | 1-8 | 2-3 | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 4 | 7 |
| 23 | MEEHAN, EMILY | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | JOSEPHS, ROSHENDA | 30 | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 25 | WALZ, MIRANDA | 34 | 2-5 | 0-0 | 4-8 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 8 |
| 30 | FRANCHOIS, KATIE | 29 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | RESOR, REBECCA | 13 | 2-9 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 34 | WALZ, KRISTINA | 22 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| 40 | HEINRICH, ALICEN | 21 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 45 | ELLENBERGER, SARA | 5 | 1-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 11 | 0 | ||||||||
| TOTALS |
13-53 24.5% |
1-11 9.1% |
17-30 56.7% |
11 | 20 | 31 | 5 | 7 | 2 | 26 | 25 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley-None; Merchant Marine-None. Attendance: 0 Time: 7:00 P.M. |
